Investor Update November 1, 2021Dear shareholders, We are pleased to announce that we have surpassed the minimum votes threshold by 1,268,558 shares on 09 October 2021. Please refer to vote tally sheet below; names have been removed for privacy concerns. As of 01 November 2021, we have a new Board of Directors consisting of:
In the coming days, we will be sending our next round investor presentation deck to all current investors allowing for an opportunity to expand your portfolio prior to seeking funding from outside sources. We will be seeking sufficient funding to complete the launch and manufacturing efforts currently under way, with details outlined in the investor presentation deck. The process of securing sufficient long-term funding has already begun with several high-net-worth investor meetings scheduled for the first week of November. In the coming weeks we will be sending written notification for the deferred compensation packages of the Board of Directors. This will outline the compensation strategy allowing for equity options while the Board continues the rebranding and relaunch of the product then allowing for modest monetary compensation of the working Managers. The executive monetary compensation will be considered when a funding of $2,500,000.00 is achieved. In closing, we will schedule an investor ZOOM video conference around late November or early December, allowing all investors to meet the new Board of Directors, listen to our vision for the future and allow for a Q&A. Sincerely, Don Zimmer |
Date | Shares voted | |
---|---|---|
9/28/2021 | 6,250 | |
9/28/2021 | 120,000 | |
9/28/2021 | 3,506,374 | |
9/28/2021 | 5,000 | |
9/28/2021 | 111,325 | |
9/28/2021 | 35,000 | |
9/28/2021 | 5,000 | |
9/28/2021 | 170,000 | |
9/28/2021 | 120,000 | |
9/28/2021 | 8,333 | |
9/28/2021 | 12,500 | |
9/28/2021 | 692,964 | |
9/28/2021 | 120,000 | |
9/28/2021 | 6,250 | |
9/28/2021 | 104,000 | |
9/28/2021 | 14,000 | |
9/28/2021 | 2,500 | |
9/28/2021 | 18,750 | |
9/28/2021 | 76,960 | |
9/28/2021 | 301,148 | |
9/29/2021 | 6,250 | |
9/29/2021 | 150,000 | |
9/29/2021 | 50,000 | |
9/29/2021 | 60,000 | |
9/29/2021 | 37,500 | |
9/29/2021 | 25,000 | |
9/29/2021 | 5,000 | |
9/29/2021 | 5,000 | |
9/29/2021 | 5,000 | |
9/29/2021 | 5,000 | |
9/29/2021 | 3,750 | |
9/29/2021 | 113,305 | |
9/30/2021 | 8,350 | |
9/30/2021 | 37,500 | |
9/30/2021 | 37,500 | |
9/30/2021 | 22,500 | |
9/30/2021 | 80,000 | |
9/30/2021 | 50,000 | |
9/30/2021 | 22,024 | |
10/1/2021 | 14,000 | |
10/1/2021 | 137,650 | |
10/1/2021 | 6,846 | |
10/2/2021 | 25,000 | |
10/2/2021 | 45,000 | |
10/2/2021 | 26,667 | |
10/2/2021 | 160,345 | |
10/3/2021 | 52,500 | |
10/3/2021 | 12,500 | |
10/4/2021 | 153,454 | |
10/4/2021 | 117,213 | |
10/3/2021 | 10,000 | |
10/5/2021 | 5,000 | |
10/5/2021 | 5,000 | |
10/5/2021 | 59,515 | |
10/5/2021 | 25,000 | |
10/3/2021 | 25,000 | |
10/3/2021 | 62,500 | |
10/4/2021 | 73,000 | |
10/4/2021 | 324,500 | |
10/4/2021 | 10,000 | |
10/4/2021 | 12,500 | |
10/4/2021 | 137,500 | |
10/5/2021 | 50,000 | |
10/5/2021 | 10,000 | |
10/5/2021 | 12,500 | |
10/5/2021 | 8,750 | |
10/6/2021 | 82,612 | |
10/6/2021 | 100,000 | |
10/6/2021 | 108,313 | |
10/6/2021 | 114,000 | |
10/7/2021 | 9,000 | |
10/9/2021 | 1,125,000 | |
10/12/2021 | 22,500 | |
10/22/2021 | 33,330 | |
10/23/2021 | 2,500 | |
10/28/2021 | 33,330 | |
Votes Received | 9,372,558 | |
Votes Need To Pass | 8,104,000 | |
Votes Exceeded to By | 1,268,558 |
Order Replacement Brush Heads and Accessories |
Order the Latest 30 Second Smile Model |
30 Second Smile | Replacement Brush Heads | Warranty Registration | Contact
Copyright ©
2021
Hydrabrush, Inc. All rights reserved.